Calories calculator for various activities
Basal Metabolic Rate | ||
---|---|---|
BMI calculator
Category
|
BMI range – kg/m2
|
Very severely underweight | less than 15 |
Severely underweight | from 15.0 to 16.0 |
Underweight | from 16.0 to 18.5 |
Normal (healthy weight) | from 18.5 to 25 |
Overweight | from 25 to 30 |
Obese Class I (Moderately obese) | from 30 to 35 |
Obese Class II (Severely obese) | from 35 to 40 |
Obese Class III (Very severely obese) | over 40 |
Calorie requirements calculator
http://www.healthycalculators.com/calories-intake-requirement.php
http://www.healthycalculators.com/body-fat.php
IDEAL BODY WEIGHT CALCULATOR
http://www.healthycalculators.com/body-weight.php
http://www.caloriecount.com/tools/calories-goal
http://www.healthycalculators.com/weight-gain-calculator.php
http://www.healthycalculators.com/weight-loss-calculator.php
http://www.prokerala.com/health/health-calculators/protein-calculator.php?utm_source=prokerala&utm_medium=nav&utm_campaign=sidecontent
http://www.prokerala.com/health/health-calculators/weight-gain-calculator.php
http://www.weightrainer.net/gaincalc.html
http://www.caloriecount.com/tools/calories-goal
http://www.healthycalculators.com/weight-gain-calculator.php
http://www.healthycalculators.com/weight-loss-calculator.php
http://www.prokerala.com/health/health-calculators/protein-calculator.php?utm_source=prokerala&utm_medium=nav&utm_campaign=sidecontent
http://www.prokerala.com/health/health-calculators/weight-gain-calculator.php
http://www.weightrainer.net/gaincalc.html
http://scoobysworkshop.com/accurate-calorie-calculator/
Tamil diet plan for weight loss (1200 calories)
MENU | AMOUNT | CALORIES (KCAL) | PROTEIN (GMS) |
---|---|---|---|
EARLY MORNING | |||
Warm water with Lemon | 1 glass | —– | —— |
Tea(without sugar) | 1cup | 35 | 4 |
Marie biscuits | 2 | 56 | - |
Total calories-91 | Protein – 4 | ||
BREAKFAST | |||
Sprouts dosa | 2 small | 200 | 5 |
Tomato + onion chutney | 1 cup / 50 gms | 20 | 0.5 |
Total calories-220 | Protein-5.5 | ||
OR | |||
2 Egg White omlette with capsicum | (2 egg white ) | 150 | 7 |
Brown Bread Slice | 2 no. | 100 | 3 |
Total calories-250 | Protein-10 | ||
MID MORNING | |||
Apple / Mixed fruit bowl | 1 med / 50- 60 gms | 40 | — |
Green Tea (No Sugar) | —- | —- | —— |
LUNCH | |||
Vegetable brown rice pulav | 1/3 rd soup bowl (50 gms uncooked) | 200 | 3 |
Cucumber and onion raita | 1 small bowl | 75 | 3.5 |
Mix veg salad | 1 bowl | 30 | 2 |
Total calories-305 | Proteins-8.5 | ||
OR | |||
Ragi balls (kaali), | 3 medium size | 200 | 6 |
Vendakkai Poriyal (lady finger veg) | 1 med bowl | 48 | 2 |
Keerai thandu Sambar | 1 med bowl | 75 | 3 |
Salad | 1 med bowl | 30 | 2 |
Total calories – 353 | Proteins – 13.5 | ||
10 minutes,walk post lunch + 1 cup warm water with lemon / Green tea (no sugar) | |||
EVENING | |||
Green tea / Coffee (without sugar) | 1 cup | 35 | 2 |
Pachai payaru sundal (sprouted green gram) | 1 bowl | 70 | 4 |
Total calories-105 | Protein-6 | ||
DINNER | |||
Samai Khichadi (fox tail / little millet khichadi) | 1 soup bowl | 255 | 7 |
Thayir pachadi | 1 med bowl | 70 | 1.5 |
Salad | 1 medium bowl | 30 | 2 |
Total calories-335 | Proteins-10.5 | ||
10 minutes,walk post lunch + 1 cup warm water with lemon / Green tea (no sugar) | |||
BED TIME | |||
Milk | 1 cup | 75 | 2 |
Soaked almonds | 4 no. | 20 | 3 |
Total calories – 95 | Total Proteins – 5 | ||
TOTAL | Total calories=1191 | Total protein=45 |
This 1200 calorie Tamil diet plan for weight loss will help you lose 3-4 kgs weight in a month. This Tamil diet plan for weight loss is best to be followed along with a 45 minutes workout schedule. You can choose on walking, swimming, skating, or any other workout. Please note that the above mentioned Tamil diet plan for weight loss is for reference only.
http://www.dietburrp.com/